We have a wide range of mini cruises at fantastic prices. A mini cruise is the perfect way to try cruising for the first time. Read our guide to mini cruises for more info. Below is a selection of our best mini cruise offers. |
![]() |
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Balmoral | Europe | 2 | 29/05/2009 | ||
| Price from £198.00 | |||||
| Ref No: BL0905 | ![]() |
||||
| The Riviera | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jade | The Riviera | 2 | 05/09/2008 | ||
| Price from £249.00 | |||||
| Ref No: NCLJA05SEP | ![]() |
||||
| Amsterdam Weekender | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jewel | Amsterdam Weekender | 2 | 09/08/2008 | ||
| Price from £249.00 | |||||
| Ref No: NCLJA09AUG | ![]() |
||||
| A Taste of Belgium | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jade | A Taste of Belgium | 2 | 11/07/2008 | ||
| Price from £249.00 | |||||
| Ref No: NCLJA11JUL | ![]() |
||||
| French Leave | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jade | French Leave | 2 | 27/06/2008 | ||
| Price from £249.00 | |||||
| Ref No: NCLJA27JUN | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Balmoral | Europe | 3 | 28/08/2009 | ||
| Price from £297.00 | |||||
| Ref No: BL0915 | ![]() |
||||
| Summer Getaway | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jade | Summer Getaway | 3 | 25/06/2009 | ||
| Price from £299.00 | |||||
| Ref No: NCLJASUMMERGETAWAY | ![]() |
||||
| 4 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 4 NIGHT SHORT WESTERN MED CRUISE | 4 | 14/05/2009 | ||
| Price from £398.00 | |||||
| Ref No: 04M006 | ![]() |
||||
| 4 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 4 NIGHT SHORT WESTERN MED CRUISE | 4 | 28/05/2009 | ||
| Price from £398.00 | |||||
| Ref No: 04M006 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 04/11/2009 | ||
| Price from £399.00 | |||||
| Ref No: 05M009 | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Boudicca | Europe | 7 | 15/06/2008 | ||
| Price from £400.00 | |||||
| Ref No: BD058 | ![]() |
||||
| Cork | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Independence of the seas | Cork | 4 | 23/05/2009 | ||
| Price from £409.00 | |||||
| Ref No: ESHOTCORK | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Black watch | Europe | 5 | 13/12/2008 | ||
| Price from £412.00 | |||||
| Ref No: BW870 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 30/10/2009 | ||
| Price from £412.00 | |||||
| Ref No: 05M008 | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Black prince | Europe | 6 | 14/12/2008 | ||
| Price from £414.00 | |||||
| Ref No: BP830 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 10/10/2009 | ||
| Price from £423.00 | |||||
| Ref No: 05M007 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 09/05/2009 | ||
| Price from £427.00 | |||||
| Ref No: 05M006 | ![]() |
||||
| Villas & Vino | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Villas & Vino | 7 | 20/05/2008 | ||
| Price from £428.00 | |||||
| Ref No: Q821 | ![]() |
||||
| Temples & Tavernas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village | Temples & Tavernas | 7 | 15/05/2008 | ||
| Price from £428.00 | |||||
| Ref No: W819 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 04/05/2009 | ||
| Price from £433.00 | |||||
| Ref No: 05M005 | ![]() |
||||
| 4 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 4 NIGHT SHORT WESTERN MED CRUISE | 4 | 30/04/2009 | ||
| Price from £437.00 | |||||
| Ref No: 04M006 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 15/10/2009 | ||
| Price from £440.00 | |||||
| Ref No: 05M009 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 20/10/2009 | ||
| Price from £446.00 | |||||
| Ref No: 05M007 | ![]() |
||||
| Gallic Getaway I | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Queen victoria | Gallic Getaway I | 4 | 29/08/2009 | ||
| Price from £449.00 | |||||
| Ref No: V914 | ![]() |
||||
| Gallic Getaway II | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Queen victoria | Gallic Getaway II | 4 | 22/10/2009 | ||
| Price from £449.00 | |||||
| Ref No: V918 | ![]() |
||||
| Gallic Getaway III | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Queen victoria | Gallic Getaway III | 4 | 05/12/2009 | ||
| Price from £449.00 | |||||
| Ref No: V922 | ![]() |
||||
| Spring Adventure | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Queen victoria | Spring Adventure | 4 | 02/05/2009 | ||
| Price from £449.00 | |||||
| Ref No: V904 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 18/05/2009 | ||
| Price from £459.00 | |||||
| Ref No: 05M005 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 01/06/2009 | ||
| Price from £459.00 | |||||
| Ref No: 05M005 | ![]() |
||||
| Villas & Vino | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Villas & Vino | 7 | 03/06/2008 | ||
| Price from £463.00 | |||||
| Ref No: Q823 | ![]() |
||||
| Iberia | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Black prince | Iberia | 7 | 17/05/2008 | ||
| Price from £470.00 | |||||
| Ref No: BP810 | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Black watch | Europe | 5 | 13/04/2009 | ||
| Price from £476.00 | |||||
| Ref No: BW0902 | ![]() |
||||
| 4 NIGHT WESTERN MEDITERRANEAN CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 4 NIGHT WESTERN MEDITERRANEAN CRUISE | 4 | 12/06/2008 | ||
| Price from £487.00 | |||||
| Ref No: 04M005 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 23/05/2009 | ||
| Price from £489.00 | |||||
| Ref No: 05M006 | ![]() |
||||
| Tapas & Togas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Tapas & Togas | 7 | 27/05/2008 | ||
| Price from £491.00 | |||||
| Ref No: Q822 | ![]() |
||||
| Irish Escape | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Norwegian jade | Irish Escape | 5 | 24/05/2009 | ||
| Price from £499.00 | |||||
| Ref No: NCLJAIRISHESCAPE | ![]() |
||||
| Villas & Vino | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Villas & Vino | 7 | 17/06/2008 | ||
| Price from £508.00 | |||||
| Ref No: Q825 | ![]() |
||||
| 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Voyager of the seas | 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | 7 | 08/11/2008 | ||
| Price from £512.00 | |||||
| Ref No: 07M021 | ![]() |
||||
| 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Voyager of the seas | 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | 7 | 22/11/2008 | ||
| Price from £512.00 | |||||
| Ref No: 07M021 | ![]() |
||||
| 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Voyager of the seas | 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | 7 | 15/11/2008 | ||
| Price from £512.00 | |||||
| Ref No: 07M021 | ![]() |
||||
| Europe | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Balmoral | Europe | 5 | 31/08/2009 | ||
| Price from £514.00 | |||||
| Ref No: BL0916 | ![]() |
||||
| 7NT GREEK ISLES & DALMATIAN COAST CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Splendour of the seas | 7NT GREEK ISLES & DALMATIAN COAST CRUISE | 7 | 08/11/2008 | ||
| Price from £515.00 | |||||
| Ref No: 07M024 | ![]() |
||||
| 7 NIGHT GREEK ISLES CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Splendour of the seas | 7 NIGHT GREEK ISLES CRUISE | 7 | 15/11/2008 | ||
| Price from £516.00 | |||||
| Ref No: 07M016 | ![]() |
||||
| Villas and Vino | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Villas and Vino | 7 | 21/10/2008 | ||
| Price from £516.00 | |||||
| Ref No: Q843 | ![]() |
||||
| 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Voyager of the seas | 7 NIGHT CLASSIC MEDITERRANEAN CRUISE | 7 | 01/11/2008 | ||
| Price from £521.00 | |||||
| Ref No: 07M021 | ![]() |
||||
| Olives & Ouzo | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village | Olives & Ouzo | 7 | 22/05/2008 | ||
| Price from £526.00 | |||||
| Ref No: W820 | ![]() |
||||
| Mediterranean Spirit | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Island Escape | Mediterranean Spirit | 7 | 27/05/2008 | ||
| Price from £529.00 | |||||
| Ref No: IMSIE4 | ![]() |
||||
| Tapas & Togas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Tapas & Togas | 7 | 10/06/2008 | ||
| Price from £536.00 | |||||
| Ref No: Q824 | ![]() |
||||
| Mediterranean | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Msc orchestra | Mediterranean | 7 | 05/10/2008 | ||
| Price from £539.00 | |||||
| Ref No: MSCOR05OCT | ![]() |
||||
| 7 NIGHT GREEK ISLES CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Splendour of the seas | 7 NIGHT GREEK ISLES CRUISE | 7 | 14/11/2009 | ||
| Price from £541.00 | |||||
| Ref No: 07M035 | ![]() |
||||
| Villas & Vino | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Villas & Vino | 7 | 07/10/2008 | ||
| Price from £542.00 | |||||
| Ref No: Q841 | ![]() |
||||
| Emperors & Espresso | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village | Emperors & Espresso | 7 | 13/10/2009 | ||
| Price from £550.00 | |||||
| Ref No: W941 | ![]() |
||||
| Mediterranean Discovery | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Island Escape | Mediterranean Discovery | 7 | 28/10/2008 | ||
| Price from £559.00 | |||||
| Ref No: IMDIE10 | ![]() |
||||
| Temples & Tavernas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village | Temples & Tavernas | 7 | 26/06/2008 | ||
| Price from £562.00 | |||||
| Ref No: W825 | ![]() |
||||
| Temples & Tavernas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village | Temples & Tavernas | 7 | 29/05/2008 | ||
| Price from £563.00 | |||||
| Ref No: W821 | ![]() |
||||
| Tapas & Togas | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Ocean village two | Tapas & Togas | 7 | 24/06/2008 | ||
| Price from £563.00 | |||||
| Ref No: Q826 | ![]() |
||||
| 5 NIGHT SHORT WESTERN MED CRUISE | |||||
|
Ship Name: | Voyage Name: | Nights: | Dates: | |
| Navigator of the seas | 5 NIGHT SHORT WESTERN MED CRUISE | 5 | 25/10/2009 | ||
| Price from £564.00 | |||||
| Ref No: 05M009 | ![]() |
||||


